Navy Method · BMI Estimate · Lean Mass Breakdown
| Category | Male | Female |
|---|---|---|
| Essential Fat | 2-5% | 10-13% |
| Athletic | 6-13% | 14-20% |
| Fitness | 14-17% | 21-24% |
| Average | 18-24% | 25-31% |
| Obese | 25%+ | 32%+ |
| Site | How to Measure |
|---|---|
| Waist | At navel level, relaxed (don't suck in) |
| Neck | Just below Adam's apple, narrowest point |
| Hip (women) | At widest point of buttocks |
Measure in the morning, same conditions each time. Use a flexible tape measure.
⚕️ The US Navy method provides estimates within ±3-4% accuracy. For precise body fat measurement, consider DEXA scan, hydrostatic weighing, or bod pod. Results vary based on measurement accuracy and body type.