Body Mass Index · WHO Classification · Health Risk
| Category | BMI Range | Risk |
|---|---|---|
| Severe Underweight | < 16.0 | High |
| Underweight | 16.0 – 18.4 | Moderate |
| Normal Weight | 18.5 – 24.9 | Low |
| Overweight | 25.0 – 29.9 | Increased |
| Obese Class I | 30.0 – 34.9 | High |
| Obese Class II | 35.0 – 39.9 | Very High |
| Obese Class III | ≥ 40.0 | Extreme |
Based on BMI 18.5–24.9 for your height
⚕️ This calculator uses the WHO BMI classification and is for informational purposes only. BMI does not account for muscle mass, bone density, age, or sex-specific differences in body composition. Consult a healthcare professional for personalized assessment.