529 Plan · Tuition Inflation · Investment Projections
| Type | Annual Cost | 4-Year Total |
|---|---|---|
| Public In-State | $23,250 | $93,000 |
| Public Out-of-State | $41,000 | $164,000 |
| Private Nonprofit | $55,840 | $223,360 |
| Elite / Ivy League | $82,000+ | $328,000+ |
Source: College Board, NCES. Tuition inflation ~5% annually.
| Benefit | Details |
|---|---|
| Tax-Free Growth | Investment gains are never taxed if used for education |
| State Tax Deduction | 30+ states offer income tax deductions for contributions |
| High Contribution Limits | $300K-$500K+ lifetime per beneficiary |
| Flexible Beneficiary | Can transfer to sibling, parent, or even yourself |
| Roth IRA Rollover (2024+) | Unused 529 funds can roll to Roth IRA (up to $35K lifetime) |
⚖️ This calculator provides estimates based on current costs and assumed inflation rates. Actual costs may vary. 529 plan rules vary by state. Consult a financial advisor for personalized college savings strategy.