WHO / CDC Charts · Height & Weight · Ages 0-18
| Percentile | Meaning | Status |
|---|---|---|
| <3rd | Below most children this age | Monitor closely |
| 3rd–15th | Lower range of normal | Watch trend |
| 15th–85th | Average range | Normal |
| 85th–97th | Higher range of normal | Watch trend |
| >97th | Above most children this age | Discuss with doctor |
The trend over time matters more than any single percentile reading.
| Age | Boys (cm) | Girls (cm) |
|---|---|---|
| Birth | 50 | 49 |
| 1 year | 76 | 74 |
| 2 years | 88 | 86 |
| 5 years | 110 | 109 |
| 10 years | 138 | 138 |
| 15 years | 170 | 162 |
| 18 years | 177 | 163 |
⚕️ This tool provides approximate percentile estimates based on WHO and CDC reference data. Growth patterns vary by genetics, nutrition, and health conditions. Always discuss growth concerns with your child's pediatrician.