Crypto
Tax
Capital Gains · Short vs Long-Term · US Federal Brackets
Short-Term Capital Gains (2024 US Federal)
Taxed as ordinary income
| Rate | Single | Married Filing Jointly |
| 10% | $0 – $11,600 | $0 – $23,200 |
| 12% | $11,601 – $47,150 | $23,201 – $94,300 |
| 22% | $47,151 – $100,525 | $94,301 – $201,050 |
| 24% | $100,526 – $191,950 | $201,051 – $383,900 |
| 32% | $191,951 – $243,725 | $383,901 – $487,450 |
| 35% | $243,726 – $609,350 | $487,451 – $731,200 |
| 37% | $609,351+ | $731,201+ |
Long-Term Capital Gains (2024)
| Rate | Single | Married Filing Jointly |
| 0% | $0 – $47,025 | $0 – $94,050 |
| 15% | $47,026 – $518,900 | $94,051 – $583,750 |
| 20% | $518,901+ | $583,751+ |
Tax Optimization Strategies
| Strategy | Impact |
| Hold ≥1 year (long-term) | Pay 0-20% vs 10-37% |
| Tax-loss harvesting | Offset gains with losses |
| $3,000 loss deduction | Carry excess losses forward |
| Donate appreciated crypto | Avoid gains + get deduction |
| Move to no-income-tax state | Saves state tax only |
Taxable Events in Crypto
| Taxable | Not Taxable |
| Selling crypto for USD | Buying crypto with USD |
| Trading crypto-to-crypto | Holding / HODLing |
| Using crypto to buy goods | Transferring between wallets |
| Earning crypto (mining, staking) | Gifting under $17K/year |
| Receiving airdrop tokens | Donating to charity |
⚖️ This calculator provides estimates based on 2024 US federal tax brackets. State taxes, NIIT (3.8% net investment income tax), and individual circumstances may affect your actual liability. This is not tax advice — consult a CPA or tax professional experienced in cryptocurrency taxation.