IRS Categories · Tax Deductions · Monthly Breakdown
*Estimated at 25% combined tax rate
| Category | Examples | Deductibility |
|---|---|---|
| Software | Adobe, Slack, Notion, hosting | 100% |
| Home Office | Dedicated workspace proportion | % of home |
| Travel | Business flights, hotels, Uber | 100% |
| Meals | Business meals with clients | 50% |
| Vehicle | Business mileage (67¢/mi 2024) | Per mile |
| Education | Courses, books, conferences | 100% |
| Equipment | Computer, desk, tools (<$2,500) | Section 179 |
⚖️ This tracker is for organizational purposes only. Tax deduction rules are complex and change annually. Consult a CPA or tax professional to ensure proper classification and maximum deductions for your specific situation.