Step-by-Step Checklist · Progress Tracking · All 50 States
| State | LLC Fee | S-Corp Fee | Annual Fee |
|---|---|---|---|
| Delaware | $90 | $89 | $300/yr |
| Wyoming | $100 | $100 | $60/yr |
| Nevada | $425 | $725 | $350/yr |
| Texas | $300 | $300 | $0 (franchise tax) |
| Florida | $125 | $70 | $138.75/yr |
| California | $70 | $100 | $800/yr min tax |
| New York | $200 | $125 | $25/yr + pub req |
⚖️ Business registration requirements vary by state and locality. This checklist provides general guidance only. Verify specific requirements with your state's Secretary of State office and consult a business attorney for legal compliance.