ROI · Break-Even · Fee-Adjusted · Multiple Entries
If you invested $1,000 at your buy price
| Sell Price | Value | Profit | ROI |
|---|
| Exchange | Maker Fee | Taker Fee | Type |
|---|---|---|---|
| Binance | 0.10% | 0.10% | Central |
| Coinbase Pro | 0.40% | 0.60% | Central |
| Kraken | 0.16% | 0.26% | Central |
| Bybit | 0.10% | 0.10% | Central |
| Uniswap | 0.30% | 0.30% | DEX |
| Coinbase (simple) | 1.49% - 2.49% | Central | |
⚠️ Cryptocurrency investments are highly volatile and carry significant risk of loss. This calculator is for informational purposes only and does not constitute financial advice. Past performance does not guarantee future results. Only invest what you can afford to lose.