Income · Taxes · Benefits · Freedom · Risk
| Factor | Full-Time | Freelance |
|---|---|---|
| Income ceiling | Capped by role | Unlimited |
| Health insurance | Employer-provided | Self-purchased ($300-800/mo) |
| Retirement match | 401k match (free money) | Self-funded (SEP-IRA) |
| Taxes | Employer pays half FICA | Self-employment tax (15.3%) |
| Flexibility | Fixed schedule | Full control |
| Income stability | Predictable | Variable |
| Vacation | 2-4 weeks (paid) | Unlimited (unpaid) |
| Growth | Promotion path | Skills + clients = growth |
As a freelancer, you pay BOTH the employee AND employer portion of Social Security + Medicare (15.3%). A $100K freelancer needs to gross ~$130K to match a $100K salary after accounting for self-employment tax, health insurance, retirement, and no paid time off.