Vehicle
Depreciation
Value By Year · Cost Per Mile · Resale Projection
Average Depreciation by Year
| Year | Value Lost | Cumulative | Remaining Value |
|---|
| Year 1 | 20% | 20% | 80% |
| Year 2 | 15% | 32% | 68% |
| Year 3 | 12% | 40% | 60% |
| Year 4 | 10% | 46% | 54% |
| Year 5 | 8% | 50% | 50% |
| Year 10 | ~5%/yr | ~70% | ~30% |
Average across all vehicle types. Trucks and EVs depreciate differently.
Vehicles That Hold Value Best
| Type | 5-Year Retention | Examples |
|---|
| Full-size trucks | 55-65% | Tacoma, 4Runner, Wrangler |
| SUVs (popular) | 50-60% | RAV4, CRV, Highlander |
| Sedans (popular) | 45-55% | Civic, Corolla, Camry |
| EVs | 40-50% | Tesla Model 3 (best EV retention) |
| Luxury sedans | 35-45% | BMW 5-series, Mercedes E-Class |
Minimize Depreciation
| Strategy | Impact |
|---|
| Buy 2-3 years used | Skip 30-40% depreciation |
| Choose popular colors (white/black/grey) | 2-5% better resale |
| Keep under 12K miles/year | Higher resale value |
| Maintain service records | 5-10% premium at resale |
| Avoid excessive modifications | Most mods reduce value |